1 BMEX = $1 USD
Fixed exchange rate at purchase
One-time fee to become a verified investor on BMX
5 BMEX
BMEX included
Invest in any listed artist token
Buy exclusive artist NFTs
Access exclusive live events
| Transaction Type | Fee |
|---|---|
| Buy Order (Taker) | 0.25% |
| Sell Order (Taker) | 0.25% |
| Maker Order | 0.25% |
| Total per Trade | 0.5% |
Trading fees are split between buyer (0.25%) and seller (0.25%). A portion of fees goes to the token issuer as royalties.
| Service | Fee |
|---|---|
| Account Creation | FREE |
| Wallet Generation | FREE |
| Investor Verification (One-time) | $100 BTC · $128 card/PayPal 100 BMEX (card adds 28 % processing surcharge) |
| Bitcoin Withdrawal | Network fee + 0.0001 BTC |
| NFT Purchase | Listed price in BMEX |
| Live Concert Tickets | Listed price in BMEX |
What you see is what you pay. All fees are disclosed upfront before any transaction. If we change our fee structure, you'll be notified in advance.